Methodology
IMPORTANT: See Methodology for discussion of aims and terminology used.
Ancestor Pedigrees
This is pedigree of Norman to 4 generations back from him (click on Norman Barton Pedigree link below to get full screen).
This is pedigree of Marian to 4 generations back from him (click on Marian Heaton Pedigree link below to get full screen).
Ancestor Trees
These are ancestors of Norman (click on Norman Barton Ancestors link below to get full screen).
These are ancestors of Marian (click on Marian Barton Ancestors link below to get full screen).
Ancestor Tables
These tables give a complete overview of the ancestors tree, up to 5 x Great Grandparents.
Each family cell in a table has following
- Family number within the generation
- Names of family heads, linked to their story page, if available
- Family number within the surname
- From and to date of family, usually starting from year of marriage and ending when last spouse dies
- Occupation of main bread winner
- Residence location of family
- Link to a page describing the descendants of that ancestor family, if available
To make best use of available page space Generation 0 and Generation 1 are omitted from the tables.
- Generation 0: 1 Family, New Surnames: Barton.
- Grandparents. Family 0. Norman and Marian Barton. Barton #1. 1935 to 2008. Accountant. Orrell Post Wigan.
- Generation 1: 2 Families, New Surnames: Heaton.
- 1 x Great Grandparents. Family 1. Evan and Ethel Barton. Barton #2. 1906 to 1937. Shop Manager. Central Wigan. See Barton Table.
- 1 x Great Grandparents. Family 2. Banks and Margaret Heaton. Heaton #1. 1910 to 1975. Railway Clerk. Garswood. See Heaton Table.
Barton Table
| Generation 2 | Generation 3 | Generation 4 | Generation 5 |
| 2 x Great Grandparents | 3 x Great Grandparents | 4 x Great Grandparents | 5 x Great Grandparents |
| 4 Families | 8 Families | 16 Families | 32 Families |
| New Surnames: Lamb | New Surnames: Mawdsley, Nixon, Crankshaw (A) | New Surnames: Moyers, Crankshaw (B), Winward | New Surnames: Dickinson, Ormesher, Hurst, Bibby, Ormrod |
| Family 1. Thomas and Susannah Barton. Barton #3. 1867 to 1906. Provision Dealer. Central Wigan. Descendants. | Family 1. Henry and Ellen Mawdsley. Barton #4 Mawdsley #1. 1835 to 1894. Provision Dealer. Wallgate Wigan. Descendants. | Family 1. John and Ann Barton. Barton #5. 1791 to 1854. Delphmaster. Skelmersdale. | Family 1. Thomas and Margaret Barton. Barton #6 |
| Family 2. John and Ann Dickinson. Dickinson #1 | |||
| Family 2. Evan and Mary Mawdsley. Mawdsley #2. 1804 to 1866. Farmer. Skelmersdale. | Family 3. Evan and Ellen Mawdsley. Mawdsley #3. | ||
| Family 4. Henry and Mary Ormesher. Ormesher #1 | |||
| Family 2. Edward and Jane Nixon. Nixon #1. 1839 to 1866. Farmer. Winstanley Wigan. Descendants. | Family 3. John and Sarah Nixon. Nixon #2. 1799 to 1852. Farmer. Billinge. | Family 5. Richard and Elizabeth Nixon. Nixon #3. | |
| Family 6. John and Agnes Hurst. Hurst #1 | |||
| Family 4. Richard and ??? Moyers. Moyers #1 | Family 7. ??? and ??? Moyers. Moyers #2 | ||
| Family 8. ??? and ??? ???. ??? #1 | |||
| Family 2. Richard and Mary Lamb. Lamb #1. 1871 to 1923. Provision Dealer. Central Wigan. Descendants. | Family 3. John and Ellen Lamb. Lamb #2. 1829 to 1881. Calico Printer. Blackrod. Descendants. | Family 5. George and Jane Lamb. Lamb #3. | Family 9. ??? and ??? Lamb. Lamb #4 |
| Family 10. ??? and ??? ???. ??? #1 | |||
| Family 6. David and Ellen Crankshaw. Crankshaw (B) #1 | Family 11. ??? and ??? Crankshaw. Crankshaw (B) #2 | ||
| Family 12. John and ??? Heaton. Heaton (B) #1 | |||
| Family 4. James and Alice Crankshaw. Crankshaw (A) #1. 1832 To 1873. Calico Printer. Blackrod. Descendants. | Family 7. James and Alice Crankshaw. Crankshaw (A) #2 | Family 13. ??? and ??? Crankshaw. Crankshaw (A) #3 | |
| Family 14. ??? and ??? ???. Bibby #1 | |||
| Family 8. John and Alice Winward. Winward #1 | Family 15. ??? and ??? Winward. Winward #2 | ||
| Family 16. ??? and ??? ???. Ormrod #1 |
Heaton Table
| Generation 2 | Generation 3 | Generation 4 | Generation 5 |
| 2 x Great Grandparents | 3 x Great Grandparents | 4 x Great Grandparents | 5 x Great Grandparents |
| 4 Families | 8 Families | 16 Families | 32 Families |
| New Surnames: Brown | New Surnames: Houghton, Littler (A), Rigby | New Surnames: Leech, Marsh, Rimmer | New Surnames: Cundliffe, Bailey, Strong, Littler (B), Nicholson, Fairclough, Huyton |
| Family 3. John and Hannah Heaton. Heaton #2. 1870 to 1930. Colliery Manager. Haydock. Descendants | Family 5. John and Margaret Heaton. Heaton #3. 1842 to 1867. Collier. Ashton. Descendants. | Family 9. James and Ann Heaton. Heaton #4. | Family 17. Peter and Ann Heaton. Heaton #5. |
| Family 18. ??? and ??? Cundliffe. Cundliffe #1 | |||
| Family 10. John and Margaret Leech. Leech #1 | Family 19. ??? and ??? Leech. Leech #2 | ||
| Family 20. ??? and ??? Bailey. Bailey #1 | |||
| Family 6. John and Martha Houghton. Houghton #1. 1847 to 1916. Colliery Manager. Haydock. Descendants. | Family 11. Henry and Margaret Houghton. Houghton #2 | Family 21. ??? and ??? Houghton. Houghton #3 | |
| Family 22. ??? and ??? Strong. Strong #1 | |||
| Family 12. Peter and Hannah Marsh. Marsh #1 | Family 23. Joseph and ??? Marsh. Marsh #2 | ||
| Family 24. ??? and ??? Littler. Littler (B) #1 | |||
| Family 4. Thomas and Elizabeth Brown. Brown #1 1880 to 1919. Farm Labourer. Windle St Helens. Descendants | Family 7. John and Ann and Margaret Littler. Brown #2 Littler (A) #1 1859 to 1918. Farmer. Windle St Helens. Descendants. | Family 13. Thomas and Elizabeth Brown. Brown #3 1829 to 1877. Farmer. Windle St Helens. | Family 25. Thomas and Margaret Brown. Brown #4. 1794 to 1843. Nail Maker. Windle St Helens. |
| Family 26. Thomas and Anne Littler. Same as Family 27. | |||
| Family 14. John and Mary Littler. Littler (A) #2. 1838 to 1884. Farmer. Windle St Helens. | Family 27. Thomas and Anne Littler. Littler (A) #3 1795 to 1845. Farmer. Windle St Helens. | ||
| Family 28. William and ??? Nicholson. Nicholson #1 | |||
| Family 8. Edward and Margaret Rigby. Rigby #1. 1856 to 1902. Joiner. Windle St Helens. Descendants. | Family 15. Thomas and Elizabeth Rigby. Rigby #2 | Family 29. Nathan and Elizabeth Rigby. Rigby #3 | |
| Family 30. William and Ann Fairclough. Fairclough #1 | |||
| Family 16. William and Mary Rimmer. Rimmer #1 | Family 31. ??? and ??? Rimmer. Rimmer #2 | ||
| Family 32. ??? and ??? Huyton. Huyton #1 |